| country | Life expecantency | Infant mortality rate | Phiyiscan per 1000 people | Nurcese per 1000 people | Per capita expenditure on health (USD) | Helth carecost as percent of GDP | % of govt revenue spent on health | Health cost paid by Govt. |
| Australia | 80.5 | 5.0 | 2.47 | 9.71 | 2,519 | 9.5 | 17.7 | 67.5 |
| Canada | 80.5 | 5.0 | 2.14 | 9.95 | 2,669 | 9.9 | 16.7 | 69.9 |
| France | 79.5 | 4.0 | 3.37 | 7.24 | 2,891 | 10.1 | 14.2 | 76.3 |
| Germany | 80.0 | 4.0 | 3.37 | 9.72 | 3,204 | 11.1 | 17.6 | 78.2 |
| Japan | 82.5 | 3.0 | 1.98 | 7.79 | 2,662 | 7.9 | 16.8 | 81.0 |
| Swden | 80.5 | 3.0 | 3.28 | 10.24 | 3,149 | 9.4 | 13.6 | 85.2 |
| U.K | 79.5 | 5.0 | 2.30 | 12.12 | 2,428 | 8.0 | 15.8 | 85.7 |
| USA | 77.5 | 6.0 | 2.56 | 9.37 | 5,711 | 15.2 | 18.5 | 44.6 |
The bigger players of the industry controls the international market. The ground level organizations or companies, though doing maximum, are not reachable in the global market. But the market says that buyers are not exactly looking for a brand but they require a supplier or manufacturer.
Revolute solution provides cost effective solution and identity to such companies and helps in clubbing the basic requirements of both buyers and sellers on a common platform.
With our qualitative approach towards healthcare industry, we try to rediscover the medical aspects for the future generations. This is our attempt to revive the traditional system of the industry and abreast of it project the manufacturers and exporters in the international market with their full inventory.










